<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Lou Schizas</title>
	<atom:link href="http://www.happycapitalism.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SanDisk a risk</title>
		<link>http://www.happycapitalism.com/2010/09/sandisk-a-risk/</link>
		<comments>http://www.happycapitalism.com/2010/09/sandisk-a-risk/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:56:14 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2606</guid>
		<description><![CDATA[Having said that, the chart indicates that the uptrend is broken and SNDK has broken below the 50 day moving average and is testing support on the 200 day moving average.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/09/sandisk-a-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I endorse Dan Mathieson For Mayor Of Stratford, Ontario</title>
		<link>http://www.happycapitalism.com/2010/09/i-endorse-dan-mathieson-for-mayor-of-stratford-ontario/</link>
		<comments>http://www.happycapitalism.com/2010/09/i-endorse-dan-mathieson-for-mayor-of-stratford-ontario/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:17:03 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2603</guid>
		<description><![CDATA[
 
Dan Mathieson is running for another term as Mayor of Stratford, Ontario. I had the opportunity to meet Dan and the team at the Mayor&#8217;s Office in Stratford and believe that they offer the best choice for its residents.
My endorsement is based on Mathieson&#8217;s drive to attract business to the city and create the jobs that [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/09/i-endorse-dan-mathieson-for-mayor-of-stratford-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for those who want to break into sports media</title>
		<link>http://www.happycapitalism.com/2010/09/advice-for-those-who-want-to-break-into-sports-media/</link>
		<comments>http://www.happycapitalism.com/2010/09/advice-for-those-who-want-to-break-into-sports-media/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:36:59 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2600</guid>
		<description><![CDATA[
 
Because I work at AM640 Home of the Leafs I get a lot of young people and students asking how to get into the sports media business. I came across a great piece in Fortune( Sept 6 2010) about Eric Shanks &#8211; 38 year old president of Fox Sports.
Here is his advice to up and [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/09/advice-for-those-who-want-to-break-into-sports-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four out of five canadian bank stocks forming descending triangles</title>
		<link>http://www.happycapitalism.com/2010/09/four-out-of-five-canadian-bank-stocks-forming-descending-triangles/</link>
		<comments>http://www.happycapitalism.com/2010/09/four-out-of-five-canadian-bank-stocks-forming-descending-triangles/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:57:32 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2579</guid>
		<description><![CDATA[ Canadian bank stocks have some challenges to deal with when it comes to moving higher. ]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/09/four-out-of-five-canadian-bank-stocks-forming-descending-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortress Paper Ltd. due for a pullback</title>
		<link>http://www.happycapitalism.com/2010/09/fortress-paper-ltd-due-for-a-pullback/</link>
		<comments>http://www.happycapitalism.com/2010/09/fortress-paper-ltd-due-for-a-pullback/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:07 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2574</guid>
		<description><![CDATA[It would seem that all the good news has been baked into this story.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/09/fortress-paper-ltd-due-for-a-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America needs a bounce off $12.30</title>
		<link>http://www.happycapitalism.com/2010/08/bank-of-america-needs-a-bounce-off-12-30/</link>
		<comments>http://www.happycapitalism.com/2010/08/bank-of-america-needs-a-bounce-off-12-30/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:58:28 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2562</guid>
		<description><![CDATA[ 

Hi Lou,
What do you think? Is Bank of America Corp (NYSE: BAC) a good value at this point, or am I waiting for a deeper discount before I will consider buying some?
Vincent
 
Hi Vincent,
 
Thanks for the assignment. I recently screened over 60 mid cap U.S. banks for the Trade By Numbers feature published exclusively on globeinvestor.com, so this [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/08/bank-of-america-needs-a-bounce-off-12-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metanor Resources Inc. needs to hold support at $0.48</title>
		<link>http://www.happycapitalism.com/2010/08/metanor-resources-inc-needs-to-hold-support-at-0-48/</link>
		<comments>http://www.happycapitalism.com/2010/08/metanor-resources-inc-needs-to-hold-support-at-0-48/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:19:11 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2556</guid>
		<description><![CDATA[ 
 

Lou,
Wondering if you may be able to provide your insight into Metanor Resources.
Producing, awaiting 43 101, infrastructure value worth more than the stock.
On a weekly chart looks like a head and shoulders but this one is making me break all trading rules of being a wise and discreet. Your help would be appreciated.
Regards
Rob
Hi Rob,
When you [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/08/metanor-resources-inc-needs-to-hold-support-at-0-48/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>British Petroleum needs higher oil prices to reach $60</title>
		<link>http://www.happycapitalism.com/2010/08/british-petroleum-needs-higher-oil-prices-to-reach-60/</link>
		<comments>http://www.happycapitalism.com/2010/08/british-petroleum-needs-higher-oil-prices-to-reach-60/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:45:06 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2551</guid>
		<description><![CDATA[I don't think BP approaches $60 again unless there is a large increase in the price of oil. ]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/08/british-petroleum-needs-higher-oil-prices-to-reach-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesdome Gold Mines Range Bound</title>
		<link>http://www.happycapitalism.com/2010/08/wesdome-gold-mines-range-bound/</link>
		<comments>http://www.happycapitalism.com/2010/08/wesdome-gold-mines-range-bound/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:07:39 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2547</guid>
		<description><![CDATA[Nothing suggests a breakout or a breakdown and until volume and production  pick up its not likely to move in either direction. 
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/08/wesdome-gold-mines-range-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Energy Co. a good candidate as a trading stock.</title>
		<link>http://www.happycapitalism.com/2010/08/coastal-energy-co-a-good-candidate-as-a-trading-stock/</link>
		<comments>http://www.happycapitalism.com/2010/08/coastal-energy-co-a-good-candidate-as-a-trading-stock/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:57:24 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2536</guid>
		<description><![CDATA[As to your question if CEN is a strong hold or a buy I think its a strong candidate as a trading stock.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/08/coastal-energy-co-a-good-candidate-as-a-trading-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
