<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HAPPYCAPITALISM.COM by Lou Schizas</title>
	<atom:link href="http://www.happycapitalism.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Great West Lifeco Inc. set up for an advance by Great Expectations Audio Book &#124; All On Audio Books</title>
		<link>http://www.happycapitalism.com/2011/12/great-west-lifeco-inc-set-up-for-an-advance/comment-page-1/#comment-1304</link>
		<dc:creator>Great Expectations Audio Book &#124; All On Audio Books</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3812#comment-1304</guid>
		<description>[...] three basic expectations of a Great Expectations Sunday School class: 1.  ... Retrieve Full SourceGet The MOST Out Of Life &#039;The Necklace&#039; Short Story - Books &amp; Literature ClassicsShe h...lonaudiobooks.com/wp-content/plugins/content-revenge/images/about.png&quot; alt=&quot;About&quot; title=&quot;About&quot; /&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] three basic expectations of a Great Expectations Sunday School class: 1.  &#8230; Retrieve Full SourceGet The MOST Out Of Life &#039;The Necklace&#039; Short Story &#8211; Books &amp; Literature ClassicsShe h&#8230;lonaudiobooks.com/wp-content/plugins/content-revenge/images/about.png&quot; alt=&quot;About&quot; title=&quot;About&quot; /&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investor Know Thyself by dhir</title>
		<link>http://www.happycapitalism.com/2009/07/investor-know-thyself/comment-page-1/#comment-1303</link>
		<dc:creator>dhir</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1230#comment-1303</guid>
		<description>Hi Lou,
I am also intrested in presentation, Please forward copy to me.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Lou,<br />
I am also intrested in presentation, Please forward copy to me.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Transportation Inc. may have to wait for the next bus by John Yaffe</title>
		<link>http://www.happycapitalism.com/2011/05/student-transportation-inc-may-have-to-wait-for-the-next-bus/comment-page-1/#comment-1294</link>
		<dc:creator>John Yaffe</dc:creator>
		<pubDate>Mon, 13 Feb 2012 01:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3305#comment-1294</guid>
		<description>wrt STB:

I bought it 2 years ago primarily for the dividend ... and since then  I have enjoyed a 9.5% dividend stream, with a 19% capital gain.  Not too shabby.   

The expansion to the US has stilled the growth  at least temporarilly, and I if it does fall to $6 I don&#039;t know whether to buy more, or punt.

PS  I do enjoy your commentary.</description>
		<content:encoded><![CDATA[<p>wrt STB:</p>
<p>I bought it 2 years ago primarily for the dividend &#8230; and since then  I have enjoyed a 9.5% dividend stream, with a 19% capital gain.  Not too shabby.   </p>
<p>The expansion to the US has stilled the growth  at least temporarilly, and I if it does fall to $6 I don&#8217;t know whether to buy more, or punt.</p>
<p>PS  I do enjoy your commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Mountain Mining Corp needs to break above resistance to signal a buy by Auguries—Brave New World &#124; Small Cap News &#124; Mining &#124; News &#124; Financial Post</title>
		<link>http://www.happycapitalism.com/2012/02/copper-mountain-mining-corp-needs-to-break-above-resistance-to-signal-a-buy/comment-page-1/#comment-1290</link>
		<dc:creator>Auguries—Brave New World &#124; Small Cap News &#124; Mining &#124; News &#124; Financial Post</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3957#comment-1290</guid>
		<description>[...] at Happy Capitalism, Lou Schizas takes a wait-and-see attitude toward Copper Mountain TSX:CUM, which, despite its name, is a [...]</description>
		<content:encoded><![CDATA[<p>[...] at Happy Capitalism, Lou Schizas takes a wait-and-see attitude toward Copper Mountain TSX:CUM, which, despite its name, is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copper Mountain Mining Corp needs to break above resistance to signal a buy by Auguries&#8212;Brave New World &#124; Resource Clips</title>
		<link>http://www.happycapitalism.com/2012/02/copper-mountain-mining-corp-needs-to-break-above-resistance-to-signal-a-buy/comment-page-1/#comment-1289</link>
		<dc:creator>Auguries&#8212;Brave New World &#124; Resource Clips</dc:creator>
		<pubDate>Fri, 10 Feb 2012 03:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3957#comment-1289</guid>
		<description>[...] at Happy Capitalism, Lou Schizas takes a wait-and-see attitude toward Copper Mountain TSX:CUM, which, despite its name, is a [...]</description>
		<content:encoded><![CDATA[<p>[...] at Happy Capitalism, Lou Schizas takes a wait-and-see attitude toward Copper Mountain TSX:CUM, which, despite its name, is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zedi is deadi by william kathery</title>
		<link>http://www.happycapitalism.com/2010/02/zedi-is-deadi/comment-page-1/#comment-1284</link>
		<dc:creator>william kathery</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2067#comment-1284</guid>
		<description>Zedi will never be able to get back to their glory days of 3 bucks.  A lot has to do with their terrible management and horrible service. It&#039;s really astonishing, how dilusional Zedi is over the fact that they their stock went up 1 cent to 65 cents and tell everybody of their &quot;great achievement&quot;.  Sad sad sad.</description>
		<content:encoded><![CDATA[<p>Zedi will never be able to get back to their glory days of 3 bucks.  A lot has to do with their terrible management and horrible service. It&#8217;s really astonishing, how dilusional Zedi is over the fact that they their stock went up 1 cent to 65 cents and tell everybody of their &#8220;great achievement&#8221;.  Sad sad sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research in Motion Ltd. does not support a buy by dj</title>
		<link>http://www.happycapitalism.com/2012/01/research-in-motion-ltd-does-not-support-a-buy/comment-page-1/#comment-1282</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3951#comment-1282</guid>
		<description>Wow,look at all those comments at the mop an pail ...they should used TA for a sell ....see you at PDAC in March.</description>
		<content:encoded><![CDATA[<p>Wow,look at all those comments at the mop an pail &#8230;they should used TA for a sell &#8230;.see you at PDAC in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrobakken Energy Ltd. a buy by cam gillespie</title>
		<link>http://www.happycapitalism.com/2012/01/petrobakken-energy-ltd-a-buy/comment-page-1/#comment-1273</link>
		<dc:creator>cam gillespie</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3936#comment-1273</guid>
		<description>You were right on Lou the stock is now trading at $14, you recommended a buy at $6</description>
		<content:encoded><![CDATA[<p>You were right on Lou the stock is now trading at $14, you recommended a buy at $6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research In Motion playing catch up by dj</title>
		<link>http://www.happycapitalism.com/2010/08/research-in-motion-playing-catch-up/comment-page-1/#comment-1257</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2515#comment-1257</guid>
		<description>Well Lou,is it time to take a look at RIMM.....I&#039;m thinking a double bottom could start to form over the next few months....or should we start slow dollar cost ,buy in.</description>
		<content:encoded><![CDATA[<p>Well Lou,is it time to take a look at RIMM&#8230;..I&#8217;m thinking a double bottom could start to form over the next few months&#8230;.or should we start slow dollar cost ,buy in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun Life Financial Services Canada in a dark place. by Cedric Saldanha</title>
		<link>http://www.happycapitalism.com/2012/01/sun-life-financial-services-canada-in-a-dark-place/comment-page-1/#comment-1242</link>
		<dc:creator>Cedric Saldanha</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.happycapitalism.com/?p=3907#comment-1242</guid>
		<description>Thanks for the indept analysis Lou.

Cedric</description>
		<content:encoded><![CDATA[<p>Thanks for the indept analysis Lou.</p>
<p>Cedric</p>
]]></content:encoded>
	</item>
</channel>
</rss>

