<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Technical Analysis</title>
	<atom:link href="http://www.happycapitalism.com/research/investment-strategies/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HudBay has more downside potential</title>
		<link>http://www.happycapitalism.com/2010/05/hudbay-has-more-downside-potential/</link>
		<comments>http://www.happycapitalism.com/2010/05/hudbay-has-more-downside-potential/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:04:13 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2306</guid>
		<description><![CDATA[I agree with you that HBM has potential as a short but make sure to take some target practice before you strap on the six gun and head out to the gun fight.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/hudbay-has-more-downside-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Anticipate the Bottom, Confirm the Bottom</title>
		<link>http://www.happycapitalism.com/2008/12/dont-anticipate-the-bottom-confirm-the-bottom/</link>
		<comments>http://www.happycapitalism.com/2008/12/dont-anticipate-the-bottom-confirm-the-bottom/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:23:35 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=321</guid>
		<description><![CDATA[The key to a confirmation of a bottom is a breaking through a trend line that is providing resistance and an increase in volume to suggest that the buyers are taking control and the sellers are exhausted.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2008/12/dont-anticipate-the-bottom-confirm-the-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
