<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Consumer</title>
	<atom:link href="http://www.happycapitalism.com/research/sectors/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Sheriff arrives at Biovail</title>
		<link>http://www.happycapitalism.com/2010/07/new-sheriff-arrives-at-biovail/</link>
		<comments>http://www.happycapitalism.com/2010/07/new-sheriff-arrives-at-biovail/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:36:40 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2450</guid>
		<description><![CDATA[Looking at the value of the stock since the announcement of the merger with Valeant Pharmaceuticals International (VRX TSX) I think the short term good news is already baked into this pie and its about execution of their plan as we go forward.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/07/new-sheriff-arrives-at-biovail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiome Pharma hitting resistance at $9.00</title>
		<link>http://www.happycapitalism.com/2010/05/cardiome-pharma-hitting-resistance-at-9-00/</link>
		<comments>http://www.happycapitalism.com/2010/05/cardiome-pharma-hitting-resistance-at-9-00/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:12:00 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2366</guid>
		<description><![CDATA[Before you commit new money to your existing position in COM let it make a sustained break above $9.00 and watch for continued support at $8.00 so that you hold onto the profits you have already earned.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/cardiome-pharma-hitting-resistance-at-9-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the gap</title>
		<link>http://www.happycapitalism.com/2010/05/2312/</link>
		<comments>http://www.happycapitalism.com/2010/05/2312/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:28:07 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2312</guid>
		<description><![CDATA[As far as your question of pumping and dumping in the stock I can't say but its clear that there are a number of other issues that need to be recognized and managed if you are going to hunt in this gap.



]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/2312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A perscription for losses</title>
		<link>http://www.happycapitalism.com/2010/05/a-perscription-for-losses/</link>
		<comments>http://www.happycapitalism.com/2010/05/a-perscription-for-losses/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:59:48 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2282</guid>
		<description><![CDATA[At this point I would suggest that anticipating a bottom is where we get into trouble]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/a-perscription-for-losses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FXA has caught a cold</title>
		<link>http://www.happycapitalism.com/2010/04/fxa-has-caught-a-cold/</link>
		<comments>http://www.happycapitalism.com/2010/04/fxa-has-caught-a-cold/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:19:04 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2197</guid>
		<description><![CDATA[I think that the market has the story on FXA. It's a stock that has enjoyed a nice run but investors are not convinced that it can maintain the sales increases that are seen to driven by one time events.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/04/fxa-has-caught-a-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe but not now</title>
		<link>http://www.happycapitalism.com/2010/03/maybe-but-not-now/</link>
		<comments>http://www.happycapitalism.com/2010/03/maybe-but-not-now/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:50:07 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2146</guid>
		<description><![CDATA[Currently the stock is trading below the 50 and 200 day moving averages and is currently in a downtrend.



]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/maybe-but-not-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits at anchor</title>
		<link>http://www.happycapitalism.com/2010/03/profits-at-anchor/</link>
		<comments>http://www.happycapitalism.com/2010/03/profits-at-anchor/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:07:04 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Consumer Products]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2084</guid>
		<description><![CDATA[Until there is mounting evidence that the consumer has the confidence needed to go out an buy apleasure craft and that operators are willing to spruce up their facilities, investors may have to live off the seven bagger BC  has already brought to the party.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/profits-at-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so nu</title>
		<link>http://www.happycapitalism.com/2009/10/not-so-nu/</link>
		<comments>http://www.happycapitalism.com/2009/10/not-so-nu/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:02:30 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1597</guid>
		<description><![CDATA[NCS has developed wound dressings that are coated with nanoparticles of silver to accelerate the healing process. ]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/10/not-so-nu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation creates value</title>
		<link>http://www.happycapitalism.com/2009/10/innovation-creates-value/</link>
		<comments>http://www.happycapitalism.com/2009/10/innovation-creates-value/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:41:17 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Consumer Products]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1670</guid>
		<description><![CDATA[Bio-Extraction Inc. (BXI TSXV) is in the business of using a low temperature extraction process to get more nutrient value from oil seeds such as canola. Whenever you can reduce cost and create more output you are on the escalator to the penthouse of profit.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/10/innovation-creates-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points Are The Point Of It All</title>
		<link>http://www.happycapitalism.com/2009/09/points-are-the-point-of-it-all/</link>
		<comments>http://www.happycapitalism.com/2009/09/points-are-the-point-of-it-all/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:24:05 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Consumer Products]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1455</guid>
		<description><![CDATA[Points International Ltd. ( PTS TSX) has built a platform that helps operators of customer loyalty programs expand services to their members and provides members with greater flexibility of how they manage the various loyalty programs they are enrolled in.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/09/points-are-the-point-of-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
