<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Base Metals</title>
	<atom:link href="http://www.happycapitalism.com/research/sectors/natural-resources/base-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QuadraFNX Mining losing altitude</title>
		<link>http://www.happycapitalism.com/2010/06/quadrafnx-mining-losing-altitude/</link>
		<comments>http://www.happycapitalism.com/2010/06/quadrafnx-mining-losing-altitude/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:52:39 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2401</guid>
		<description><![CDATA[It appears that there is some support at $11.50. But with a death cross starting to form and the sector not enjoying the summer and early fall on a seasonal basis it might be wise to consider cutting your losses and preserving capital for a re-approach later in the year.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/06/quadrafnx-mining-losing-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quantum Minerals testing support</title>
		<link>http://www.happycapitalism.com/2010/04/first-quantum-minerals-testing-support/</link>
		<comments>http://www.happycapitalism.com/2010/04/first-quantum-minerals-testing-support/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:57:09 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2227</guid>
		<description><![CDATA[If you have an appetite for risk you could jump on now and see if you catch a lift. On the other hand if you are risk averse you would want to see FM move through resistance at 82.50 and see if you can ride it back to $92.50.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/04/first-quantum-minerals-testing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most wonderful time of the year for AA</title>
		<link>http://www.happycapitalism.com/2010/02/the-most-wonderful-time-of-the-year-for-aa/</link>
		<comments>http://www.happycapitalism.com/2010/02/the-most-wonderful-time-of-the-year-for-aa/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:14:23 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2029</guid>
		<description><![CDATA[What I also see is a small double bottom off support which is a reversal pattern indicating that the selling that started in the middle of January could be coming to an end.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/02/the-most-wonderful-time-of-the-year-for-aa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By Golly Molly</title>
		<link>http://www.happycapitalism.com/2010/01/by-golly-molly/</link>
		<comments>http://www.happycapitalism.com/2010/01/by-golly-molly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:29:16 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1982</guid>
		<description><![CDATA[If there is a rub in the MSQ story is that the company has been hacking away at projects for over 20 years without a major breakthrough. That having been said it is often the case in business that an over night success comes after 20 years of plugging away.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/01/by-golly-molly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance matters</title>
		<link>http://www.happycapitalism.com/2010/01/performance-matters/</link>
		<comments>http://www.happycapitalism.com/2010/01/performance-matters/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:01:29 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1951</guid>
		<description><![CDATA[If you go through the corporate information on the website for CS you will find that they ran into some operating problems in the third quarter that have needed attention.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/01/performance-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibility vs. Probability</title>
		<link>http://www.happycapitalism.com/2009/11/possibility-vs-probability/</link>
		<comments>http://www.happycapitalism.com/2009/11/possibility-vs-probability/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:45:38 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1860</guid>
		<description><![CDATA[A pull back in the shares of FWM to $3.00 would be a reasonable entry point for a stock with potential  but trading on thin volume.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/11/possibility-vs-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I please please please mine in Minnesota</title>
		<link>http://www.happycapitalism.com/2009/10/can-i-please-please-please-mine-in-minnesota/</link>
		<comments>http://www.happycapitalism.com/2009/10/can-i-please-please-please-mine-in-minnesota/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:03:41 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1708</guid>
		<description><![CDATA[PolyMet Mining has been actively developing the opportunity at their property in Minnesota and have done just about all you can do to satisfy the regulatory process.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/10/can-i-please-please-please-mine-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraged to the price of nickel</title>
		<link>http://www.happycapitalism.com/2009/10/leveraged-to-the-price-of-nickel/</link>
		<comments>http://www.happycapitalism.com/2009/10/leveraged-to-the-price-of-nickel/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:29:14 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1488</guid>
		<description><![CDATA[
Lou,
Can you please comment on Crowflight Minerals (CML-T) listed on Toronto stock exchange. It&#8217;s an operating a nickel mine near Wabowden, Northern Manitoba.
Thanks,
Rajinder
Thompson, Manitoba.
Hi Rajinder,
Crowflight Minerals, Inc. ( CML TSX) has been steadily developing its opportunity at their Bucko Lake nickel property in Manitoba. They announced in June of this year that they had achieved [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/10/leveraged-to-the-price-of-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldeye Is A Small Fry</title>
		<link>http://www.happycapitalism.com/2009/05/goldeye-is-a-small-fry/</link>
		<comments>http://www.happycapitalism.com/2009/05/goldeye-is-a-small-fry/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:05:04 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=912</guid>
		<description><![CDATA[
Bob from Waterdown Ontario writes about V.GGY:
Is it worth my financial time to load up on this baby. Do you think it will ever come to life. I&#8217;ve never been to a casino, so that money saved will be used for a dice roll in small cap investment.
Thanks
Bob
Hi Bob,
The one thing I have learned over the [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/05/goldeye-is-a-small-fry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakwater Follows Zinc Higher</title>
		<link>http://www.happycapitalism.com/2009/05/896/</link>
		<comments>http://www.happycapitalism.com/2009/05/896/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:24:30 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Base Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=896</guid>
		<description><![CDATA[
Lou:
What is your opinion of Breakwater Resources (BWR) as a longer term investment.
Thanx,
Robbie
Hi Robbie,
Breakwater Resources ( BWR TSX) has taken a nice jump on the rising price of zinc over the last number of weeks.  The company operates three producing mines in British Columbia, Honduras, and Chile.
You can see from the chart that the stock is [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/05/896/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
