<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Mining</title>
	<atom:link href="http://www.happycapitalism.com/research/sectors/natural-resources/mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Tower Hill Mine at a base camp</title>
		<link>http://www.happycapitalism.com/2010/06/international-tower-hill-mine-at-a-base-camp/</link>
		<comments>http://www.happycapitalism.com/2010/06/international-tower-hill-mine-at-a-base-camp/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:36:52 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2396</guid>
		<description><![CDATA[Right now the MACD isn't signalling a change in momentum to the upside so you'll have to be patient. Gold enjoys a period of seasonal strength from mid July to early October ,according to seasonality expert Brooke Thackray, so the waiting may soon be over. 
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/06/international-tower-hill-mine-at-a-base-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Minerals has two questions that need answers</title>
		<link>http://www.happycapitalism.com/2010/06/fortune-minerals-has-two-questions-that-need-answers/</link>
		<comments>http://www.happycapitalism.com/2010/06/fortune-minerals-has-two-questions-that-need-answers/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:36:41 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2391</guid>
		<description><![CDATA[ Right now the questions are when and how will FT finance its equity share of development and will BNP Paribas secure the loan package it needs. 
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/06/fortune-minerals-has-two-questions-that-need-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teck advance stalled</title>
		<link>http://www.happycapitalism.com/2010/06/teck-advance-stalled/</link>
		<comments>http://www.happycapitalism.com/2010/06/teck-advance-stalled/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:56:13 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2379</guid>
		<description><![CDATA[With TCK trading below its 50 and 200 day moving averages and significant resistance on a long term basis at $50 I think the best way to approach it is by trading.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/06/teck-advance-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucyrus is seriously off the highs</title>
		<link>http://www.happycapitalism.com/2010/05/bucyrus-is-seriously-off-the-highs/</link>
		<comments>http://www.happycapitalism.com/2010/05/bucyrus-is-seriously-off-the-highs/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:03:29 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2290</guid>
		<description><![CDATA[Now that we broke support at $55 we will have to see if BUCY can get its chin back over the bar or if it will have to test support at $50.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/bucyrus-is-seriously-off-the-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your profit</title>
		<link>http://www.happycapitalism.com/2010/04/protect-your-profit/</link>
		<comments>http://www.happycapitalism.com/2010/04/protect-your-profit/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:33:30 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2186</guid>
		<description><![CDATA[At this point it looks like TKO is going to pull back to the 50 day moving average. Over the next twelve months the company will be spending to develop its Prosperity copper gold property with production not expected to come on stream till after 2013. Given that you are in the money on the trade I would suggest booking some of your gains. 

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/04/protect-your-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus losing its buoyancy</title>
		<link>http://www.happycapitalism.com/2010/03/nautilus-losing-its-buoyancy/</link>
		<comments>http://www.happycapitalism.com/2010/03/nautilus-losing-its-buoyancy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:51:43 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2151</guid>
		<description><![CDATA[I think patience will serve you well until the selling is behind us. Watch the MACD, fast stochastics, and the volume for signals that its time to head to surface.



]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/nautilus-losing-its-buoyancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man of action generates a thirty bagger</title>
		<link>http://www.happycapitalism.com/2010/03/man-of-action-generates-a-thirty-bagger/</link>
		<comments>http://www.happycapitalism.com/2010/03/man-of-action-generates-a-thirty-bagger/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:46:06 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2113</guid>
		<description><![CDATA[At this point the advance seems to be flattening out after taking off from the $0.02 range to approaching $0.60 since October of 2009. It wouldn't be prudent to expect a thirty bagger every four months.



]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/man-of-action-generates-a-thirty-bagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can investors profit from sizzle alone?</title>
		<link>http://www.happycapitalism.com/2010/01/can-investors-profit-from-sizzle-alone/</link>
		<comments>http://www.happycapitalism.com/2010/01/can-investors-profit-from-sizzle-alone/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:48:13 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1963</guid>
		<description><![CDATA[APA will have to raise funds in 2010 to advance their business case and keep the drills turning to generate the excitement about their vanadium- titanium- iron properties. In their last quarterly report APA indicated that they had less than $200K in cash.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/01/can-investors-profit-from-sizzle-alone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kalahari is a desert</title>
		<link>http://www.happycapitalism.com/2009/12/kalahari-is-a-desert/</link>
		<comments>http://www.happycapitalism.com/2009/12/kalahari-is-a-desert/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:39:14 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1888</guid>
		<description><![CDATA[When I read the following in any report it gets me a bit antsy.  "The company does not have sufficient working capital to meet its obligations for the next twelve months."  Understanding the nature of junior exploration companies and their never ending quest for new money to advance their projects is one thing but to be sitting on $16,887 in cash is quite another. 

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/12/kalahari-is-a-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun instead of a rifle</title>
		<link>http://www.happycapitalism.com/2009/12/shotgun-instead-of-a-rifle/</link>
		<comments>http://www.happycapitalism.com/2009/12/shotgun-instead-of-a-rifle/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:41:11 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1883</guid>
		<description><![CDATA[At this particular point in the company's history they are using the shotgun instead of a rifle in an effort to find a property that will get them to focus on one prospect to the exclusion of all others. It is also interesting that when you survey the management team at CAJ they all have backgrounds in finance and accounting but none seem to have technical expertise in geology or mining.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/12/shotgun-instead-of-a-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
