<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPYCAPITALISM.COM by Lou Schizas &#187; Telecommunications</title>
	<atom:link href="http://www.happycapitalism.com/research/sectors/technology/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapitalism.com</link>
	<description>A true believer in the happiness-inspiring powers of capitalism.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BCE not keeping on pace with competitors</title>
		<link>http://www.happycapitalism.com/2010/05/bce-not-keeping-on-pace-with-competitors/</link>
		<comments>http://www.happycapitalism.com/2010/05/bce-not-keeping-on-pace-with-competitors/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:00:16 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2298</guid>
		<description><![CDATA[Clearly the market is reacting as it should to BCE's performance by avoiding the temptation to buy the runt of the litter.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/05/bce-not-keeping-on-pace-with-competitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home on the range</title>
		<link>http://www.happycapitalism.com/2010/04/home-on-the-range/</link>
		<comments>http://www.happycapitalism.com/2010/04/home-on-the-range/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:55:59 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2256</guid>
		<description><![CDATA[At this point you are best to trade the range until WIN breaks through the resistance at $3.10 and returns to an uptrend.



]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/04/home-on-the-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money call on hold</title>
		<link>http://www.happycapitalism.com/2010/04/money-call-on-hold/</link>
		<comments>http://www.happycapitalism.com/2010/04/money-call-on-hold/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:54:20 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2181</guid>
		<description><![CDATA[At that point the question becomes will a suitor surface that sees MTB as the belle of the ball that they want to take to the altar?
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/04/money-call-on-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enablence unable to break above resistance</title>
		<link>http://www.happycapitalism.com/2010/03/enablence-unable-to-break-above-resistance/</link>
		<comments>http://www.happycapitalism.com/2010/03/enablence-unable-to-break-above-resistance/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:54:04 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2140</guid>
		<description><![CDATA[At this point it appears that ENA has gotten ahead of itself and needs to consolidate its recent advance before it can break above resistance at $0.65. 

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/enablence-unable-to-break-above-resistance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tide is going out on DragonWave</title>
		<link>http://www.happycapitalism.com/2010/03/tide-is-going-out-on-dragonwave/</link>
		<comments>http://www.happycapitalism.com/2010/03/tide-is-going-out-on-dragonwave/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:50:41 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=2135</guid>
		<description><![CDATA[If you got in on the run from the late 2008 lows then think about taking some profits. They aren't always available. If you are thinking of entering at this point you might want to see if it retests the $9.50 low of March 12.

]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2010/03/tide-is-going-out-on-dragonwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No reason to buy</title>
		<link>http://www.happycapitalism.com/2009/12/no-reason-to-buy/</link>
		<comments>http://www.happycapitalism.com/2009/12/no-reason-to-buy/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:02:59 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1927</guid>
		<description><![CDATA[All the good fundamental parameters aren't moving the stock higher. In these cases I always like to remind myself that the best time to buy a stock is when its going up.
]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/12/no-reason-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalive To Make Life Interesting</title>
		<link>http://www.happycapitalism.com/2009/04/globealive-to-make-life-interesting/</link>
		<comments>http://www.happycapitalism.com/2009/04/globealive-to-make-life-interesting/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:28:05 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=862</guid>
		<description><![CDATA[Globalive has spent over $400M to buy wireless spectrum from Ottawa and now owns some very valuable digital real estate.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/04/globealive-to-make-life-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Good News Or Bad News Just News</title>
		<link>http://www.happycapitalism.com/2009/02/726/</link>
		<comments>http://www.happycapitalism.com/2009/02/726/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:55:24 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=726</guid>
		<description><![CDATA[My great pal Steve Kalil taught me that there's no good news and there's no bad news. There's just news. How you respond to the news will determine the outcome for you and your family.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/02/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nortel Files For Bankruptcy Protection</title>
		<link>http://www.happycapitalism.com/2009/01/nortel-files-for-bankruptcy-protection/</link>
		<comments>http://www.happycapitalism.com/2009/01/nortel-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:54:15 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=1688</guid>
		<description><![CDATA[The creditors will now set about trying to recover their assets while the shareholders will take the whip. In my experience the only winners in a bankruptcy are the lawyers and accountants that manage the process.]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2009/01/nortel-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus Downtrend Continues</title>
		<link>http://www.happycapitalism.com/2008/09/telus-downtrend-continues/</link>
		<comments>http://www.happycapitalism.com/2008/09/telus-downtrend-continues/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:09:45 +0000</pubDate>
		<dc:creator>Lou Schizas</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.happycapitalism.com/?p=235</guid>
		<description><![CDATA[Do you think that the privatization of Bell at the end of the year will cause the stock price of TELUS to increase? It seems to me that investors who are comfortable with the telecom market will have fewer options, causing a demand for T.TO.
Thanks!
Chet
Hi Chet,
First lets take a few moments to honor the 9/11 [...]]]></description>
		<wfw:commentRss>http://www.happycapitalism.com/2008/09/telus-downtrend-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
